Markets Overview

Explore your favorite coin pair on DexonOption

Top Exchanges Coin
AUD/USD $ 0.6580 3.9%
USD/CAD $ 1.3540 2.07%
EUR/USD $ 1.0850 -0.47%
USD/JPY $ 148.5000 4.51%
GBP/USD $ 1.2720 2.02%
Highlight Coin
USDT Trc20 $ 0.0000 0%
BTC $ 45,000.0000 -2.26%
ETH $ 2,500.0000 1.8%
BNB $ 320.0000 -2.79%
New Coin
USDT Trc20 $ 0.0000 0%
BTC $ 45,000.0000 -2.26%
ETH $ 2,500.0000 1.8%
BNB $ 320.0000 -2.79%

Binary Options Trading Pairs

Live forex, crypto, and commodity pairs for binary options trading

# Pair Type Price 1m 24h High/Low Volume Updated Action
1 PUL25 pul/US Dollar Forex $1,570.1172 -0.02% -0.02% +0.00% $1,570.1172 $1,570.1172 $0 12:04:00 Trade
2 PUL75 pul/US Dollar Forex $1,111.7025 +0.03% +0.03% +0.00% $1,111.7025 $1,111.7025 $0 12:04:00 Trade
3 PUL100 PUL100 Forex $2,582.8959 +0.00% +0.00% +0.00% $2,582.8959 $2,582.8959 $0 12:04:00 Trade
4 PUL15 PUL15 Forex $1,594.4587 -0.01% -0.01% +0.00% $1,594.4587 $1,594.4587 $0 12:04:00 Trade
5 FLX10 FLX10 Forex $1,637.7583 -0.02% -0.02% +0.00% $1,637.7583 $1,637.7583 $0 12:04:00 Trade
6 FLX25 FLX25 Forex $1,840.6297 +0.01% +0.01% +0.00% $1,840.6297 $1,840.6297 $0 12:04:00 Trade
7 FLX50 FLX50 Forex $2,020.4698 -0.02% -0.02% +0.00% $2,020.4698 $2,020.4698 $0 12:04:00 Trade
8 FLX75 FLX75 Forex $2,226.4418 -0.02% -0.02% +0.00% $2,226.4418 $2,226.4418 $0 12:04:00 Trade
9 FLX100 FLX100 Forex $2,642.5717 -0.02% -0.02% +0.00% $2,642.5717 $2,642.5717 $0 12:04:00 Trade
Real-time data from our binary trading platform. Prices update every second and they may differ from other sources.